![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.1 61.3 1/4/10 37.0 1/31/10 582 0 15.28 1 38 1/19/10 E 29.85 83
2 48.2 66.2 2/17/10 35.6 2/22/10 377 0 7.64 1 17 2/6/10 SSE 29.82 80
3 45.9 62.2 3/6/10 32.0 3/4/10 219 0 2.52 1 15 3/9/10 SSE 29.86 73
---------------------------------------------------------------------------------------
TOT 46.8 66.2 2/17/10 32.0 3/4/10 1178 0 25.43 1 38 1/19/10 ESE 29.84 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.6 61.3 1:33pm 44.4 3:48am 13 0 0.00 1 11 3:36pm S 29.91 78
2 48.3 51.6 12:00am 45.5 11:53pm 17 0 0.63 2 13 3:17pm ESE 29.80 92
3 42.7 50.4 4:06pm 35.8 9:18am 22 0 0.94 2 14 7:14am E 29.76 85
4 40.2 50.2 3:41pm 32.0 6:54am 25 0 0.00 1 8 11:42am SSE 29.90 79
5 44.4 53.6 2:32pm 36.0 6:58am 21 0 0.00 0 8 12:46pm SW 29.88 73
6 53.0 62.2 1:14pm 43.9 12:38am 12 0 0.04 1 9 3:27pm W 29.71 56
7 51.3 61.2 2:02pm 41.5 5:44am 14 0 0.00 1 11 4:57pm SSW 29.70 65
8 45.5 51.1 12:53am 39.2 11:54pm 20 0 0.20 2 13 1:12pm SE 29.84 83
9 41.4 50.5 12:55pm 32.5 7:22am 24 0 0.04 1 15 10:52pm SW 29.95 64
10 41.4 51.6 3:18pm 33.4 7:29am 24 0 0.28 1 12 3:55pm SW 29.94 74
11 45.4 56.3 1:21pm 36.1 5:36am 20 0 0.00 1 9 3:41pm SSW 30.03 58
12 46.6 48.6 9:37am 43.7 12:58pm 10 0 0.39 2 12 11:01am E 29.96 66
---------------------------------------------------------------------------------------
TOT 45.9 62.2 3/6/10 32.0 3/4/10 219 0 2.52 1 15 3/9/10 SSE 29.86 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:57pm 1/1/10 0 12:07am 1/1/10 112 Wind Speed 38 1:26pm 1/19/10 0 12:00am 1/1/10 1 Wind Gust 38 1:26pm 1/19/10 0 2:38am 1/1/10 3 In Humidity 45 6:49am 2/7/10 23 10:52am 2/23/10 36 Humidity 98 11:58pm 1/1/10 27 3:59pm 2/22/10 80 In Temp 78.4 3:40pm 2/16/10 54.7 11:40pm 1/24/10 64.5 Out Temp 66.2 12:53pm 2/17/10 32.0 6:54am 3/4/10 46.8 Raw Barometer 28.32 12:00am 1/1/10 26.93 4:01pm 1/21/10 27.95 Total Rain 108.58 1:37pm 3/12/10 82.99 12:00am 1/1/10 96.94
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 343 12:29pm 3/10/10 0 10:07am 3/1/10 158 Wind Speed 15 10:52pm 3/9/10 0 12:00am 3/1/10 1 Wind Gust 15 10:52pm 3/9/10 0 12:00am 3/1/10 4 In Humidity 42 7:48am 3/1/10 24 4:40pm 3/9/10 32 Humidity 98 3:25pm 3/2/10 33 3:28pm 3/9/10 73 In Temp 77.0 4:08pm 3/1/10 56.1 7:41am 3/4/10 65.5 Out Temp 62.2 1:14pm 3/6/10 32.0 6:54am 3/4/10 45.9 Raw Barometer 28.20 11:18am 3/11/10 27.76 3:47pm 3/6/10 27.96 Total Rain 108.58 1:37pm 3/12/10 105.91 12:00am 3/1/10 107.36
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 341 2:49am 0 1:54am 90 Wind Speed 12 11:01am 0 12:00am 2 Wind Gust 12 11:01am 0 12:00am 6 In Humidity 30 6:14am 26 9:36am 28 Humidity 95 1:31pm 53 3:20am 68 In Temp 73.0 1:10pm 60.4 7:19am 64.9 Out Temp 48.6 9:37am 43.5 1:13pm 46.4 Raw Barometer 28.14 12:32am 27.94 1:32pm 28.06 Total Rain 108.58 1:37pm 108.03 12:00am 108.08
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/28/2003 22 357 0 1 14 0 7 14 0 35 36 34 79 98 57 61.1 64.2 58.6 37.8 42.8 35.1 28.24 28.35 28.11 0.06 0.24 0.00
12/29/2003 22 357 0 3 17 0 8 17 0 36 39 32 98 98 97 65.8 74.5 60.1 38.4 41.4 34.7 27.85 28.11 27.73 2.25 4.13 0.24
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/30/2003 180 304 0 0 5 0 1 5 0 38 40 36 93 98 64 68.1 73.0 65.3 43.9 50.5 39.6 27.95 27.99 27.85 4.31 4.33 4.13
12/31/2003 45 357 0 1 13 0 4 13 0 41 45 37 96 98 89 66.1 69.6 61.0 44.4 47.3 42.1 27.96 27.99 27.94 4.33 4.49 4.33
1/1/2004 68 357 0 5 33 0 13 33 0 48 49 45 98 98 94 58.4 61.0 55.9 41.6 44.2 35.8 27.89 28.05 27.73 6.01 6.50 4.49
1/2/2004 248 360 0 1 12 0 5 12 0 43 49 36 96 98 76 62.6 72.9 54.9 37.6 41.0 31.1 28.02 28.08 27.96 6.73 6.93 6.50
1/3/2004 292 360 1 0 7 0 1 7 0 41 43 39 83 98 39 57.0 60.1 53.8 35.1 56.3 28.2 28.21 28.32 28.05 6.95 6.97 6.93
1/4/2004 270 360 1 1 8 0 2 8 0 42 44 40 72 89 40 54.9 56.7 52.5 36.5 53.1 31.1 28.34 28.38 28.29 6.97 6.97 6.97
1/5/2004 22 360 1 1 9 0 4 9 0 38 42 33 56 79 34 62.3 72.1 53.1 41.9 62.2 34.0 28.28 28.35 28.20 6.97 6.97 6.97
1/6/2004 68 360 1 0 11 0 2 11 0 37 41 34 70 98 47 63.6 72.0 56.8 42.8 49.1 38.7 28.10 28.23 27.99 6.97 7.13 6.97
1/7/2004 90 360 1 1 17 0 4 17 0 42 46 36 95 98 78 63.6 72.5 57.6 44.5 50.5 39.2 28.09 28.14 28.02 7.97 8.23 7.13
1/8/2004 90 360 1 0 15 0 3 15 0 44 48 39 88 98 55 66.3 73.9 59.5 48.9 56.5 44.2 28.14 28.20 28.08 8.29 8.31 8.23
1/9/2004 90 360 2 1 13 0 4 13 0 46 48 44 83 98 52 64.4 67.6 60.8 49.0 57.0 45.9 28.18 28.29 28.08 8.47 8.82 8.31
1/10/2004 292 360 2 0 6 0 1 6 0 49 50 47 90 98 54 64.3 68.5 60.4 50.9 66.9 44.8 28.18 28.26 28.11 8.82 8.82 8.82
1/11/2004 292 360 1 0 6 0 2 6 0 45 48 42 73 91 36 67.1 69.1 65.5 50.9 71.1 42.4 28.06 28.11 27.99 8.82 8.82 8.82
1/12/2004 292 360 1 0 6 0 1 6 0 43 45 41 78 94 44 66.6 69.1 62.2 46.8 62.6 41.2 28.18 28.26 28.08 8.82 8.82 8.82
1/13/2004 315 360 1 0 5 0 1 5 0 41 45 34 69 88 36 65.9 73.8 58.3 48.5 67.8 40.1 28.27 28.29 28.23 8.82 8.82 8.82
1/14/2004 0 360 1 0 8 0 1 8 0 41 44 37 71 89 45 65.9 73.4 58.8 46.8 56.1 40.8 28.17 28.23 28.08 8.82 8.82 8.82
1/15/2004 292 359 1 1 6 0 2 6 0 41 43 40 85 98 45 68.8 73.6 64.8 47.8 66.4 41.9 28.04 28.08 27.96 8.82 8.82 8.82
1/16/2004 68 360 1 0 6 0 2 6 0 42 45 38 94 98 76 66.2 71.4 60.4 42.7 48.6 39.4 28.06 28.08 28.02 8.82 8.82 8.82
1/17/2004 68 360 1 0 6 0 2 6 0 45 46 43 94 98 81 60.2 63.0 58.8 42.2 46.2 39.4 28.10 28.14 28.08 8.82 8.82 8.82
1/18/2004 292 360 1 0 7 0 2 7 0 46 48 45 87 98 43 59.1 61.3 57.6 45.3 65.3 38.7 28.17 28.20 28.14 8.82 8.82 8.82
1/19/2004 338 360 1 0 6 0 2 6 0 44 49 37 97 98 90 64.3 73.4 56.7 41.9 45.0 37.6 28.15 28.20 28.08 8.82 8.82 8.82
1/20/2004 68 360 1 2 16 0 5 16 0 40 47 35 65 98 33 65.8 75.2 58.6 48.2 66.9 38.5 28.12 28.20 28.08 8.82 8.82 8.82
1/21/2004 68 360 1 3 13 0 7 13 0 35 39 32 35 59 21 65.9 72.1 58.3 52.5 73.4 39.7 28.27 28.32 28.20 8.82 8.82 8.82
1/22/2004 292 360 1 1 8 0 2 10 0 35 37 32 69 94 28 65.5 71.8 58.1 43.8 62.2 34.9 28.30 28.38 28.26 8.82 8.82 8.82
1/23/2004 292 360 1 1 6 0 2 6 0 35 38 32 68 98 36 65.3 73.0 56.3 44.3 63.0 34.7 28.16 28.26 28.02 8.82 8.86 8.82
1/24/2004 248 360 1 0 5 0 1 5 0 43 50 37 96 98 87 61.6 64.0 59.7 43.7 47.1 41.0 28.02 28.08 27.99 8.86 8.98 8.86
1/25/2004 90 360 1 1 10 0 3 10 0 43 46 40 68 98 35 57.1 59.9 54.7 40.8 59.2 32.7 28.13 28.20 28.08 8.98 8.98 8.98
1/26/2004 202 360 1 0 11 0 3 11 0 37 41 33 64 96 48 62.4 71.8 53.4 41.3 46.8 34.7 28.20 28.23 28.17 8.98 8.98 8.98
1/27/2004 202 360 1 1 13 0 5 13 0 41 45 37 98 98 93 64.3 70.9 57.7 42.2 45.3 37.9 28.17 28.26 28.11 10.12 10.94 8.98
1/28/2004 292 359 1 0 6 0 1 6 0 43 46 38 92 98 66 63.1 71.1 55.8 42.0 53.1 35.1 28.24 28.26 28.23 10.94 10.94 10.94
1/29/2004 292 359 1 1 8 0 2 8 0 44 47 36 87 98 44 64.3 73.4 56.8 45.0 66.7 37.4 28.21 28.26 28.14 10.94 10.94 10.94
1/30/2004 202 360 1 1 12 0 5 12 0 45 48 42 92 98 73 63.6 69.4 59.0 44.3 49.3 38.7 28.11 28.17 28.05 10.97 10.98 10.94
1/31/2004 68 360 1 1 13 0 4 13 0 42 46 39 57 84 27 57.4 59.7 54.5 42.8 63.3 32.4 28.06 28.08 28.02 10.98 10.98 10.98
2/1/2004 292 360 1 0 6 0 2 6 0 43 46 41 78 98 54 56.1 57.2 54.9 41.4 47.5 37.9 28.08 28.14 28.02 10.98 10.98 10.98
2/2/2004 202 360 1 2 15 0 7 15 0 43 49 37 98 98 97 63.5 73.8 55.8 42.0 43.2 41.0 27.83 28.05 27.73 12.25 13.03 10.98
2/3/2004 202 359 1 1 11 0 4 11 0 42 47 35 97 98 91 64.7 75.0 57.2 40.7 44.6 35.4 27.92 28.05 27.85 13.32 13.43 13.03
2/4/2004 292 360 1 1 8 0 2 8 0 41 46 34 81 98 40 64.0 74.7 54.9 43.1 64.9 33.6 28.13 28.23 28.05 13.43 13.43 13.43
2/5/2004 90 360 1 1 10 0 4 10 0 38 43 34 48 74 25 64.3 71.6 55.9 47.5 66.6 36.3 28.27 28.32 28.23 13.43 13.43 13.43
2/6/2004 90 360 1 1 16 0 4 16 0 37 40 35 68 98 48 64.5 70.3 58.3 45.2 56.1 36.7 28.33 28.41 28.23 13.52 13.94 13.43
2/7/2004 68 360 1 1 9 0 3 9 0 41 42 40 75 98 37 58.3 61.3 54.9 42.4 63.0 32.0 28.36 28.44 28.32 13.94 13.94 13.94
2/8/2004 68 360 1 2 13 0 6 13 0 39 41 37 43 60 31 57.4 60.4 54.1 46.9 63.5 35.8 28.29 28.32 28.23 13.94 13.94 13.94
2/9/2004 68 360 1 5 22 0 11 22 0 35 38 32 34 40 26 63.8 71.6 55.8 50.9 64.4 43.2 28.26 28.29 28.23 13.94 13.94 13.94
2/10/2004 90 360 1 3 15 0 7 15 0 31 35 27 36 65 18 66.0 75.4 57.7 50.9 75.2 40.1 28.24 28.29 28.20 13.94 13.94 13.94
2/11/2004 292 360 1 1 7 0 2 7 0 33 35 31 54 77 25 65.7 72.1 57.0 47.6 73.9 36.7 28.17 28.20 28.11 13.94 13.94 13.94
2/12/2004 68 359 2 2 10 0 4 10 0 34 36 31 41 73 21 65.7 72.7 58.8 51.8 75.7 39.9 28.15 28.17 28.11 13.94 13.94 13.94
2/13/2004 202 360 1 1 10 0 3 10 0 34 36 32 56 92 36 65.8 72.3 59.0 47.4 56.8 43.0 28.16 28.23 28.11 13.95 13.98 13.94
2/14/2004 248 360 3 0 9 0 3 9 0 39 42 36 69 86 43 62.1 64.2 59.9 49.3 58.5 44.2 28.19 28.23 28.17 14.00 14.02 13.98
2/15/2004 90 360 3 0 6 0 1 6 0 44 47 42 91 98 74 60.5 61.7 59.7 48.2 52.7 46.0 28.17 28.20 28.11 14.11 14.53 14.02
2/16/2004 202 360 1 3 19 0 10 19 0 46 49 43 97 98 92 65.8 71.8 59.0 49.3 52.7 46.8 28.11 28.14 28.08 15.94 17.40 14.53
2/17/2004 90 360 1 3 17 0 9 17 0 50 56 47 93 98 74 66.8 72.3 62.4 50.9 54.0 48.6 28.07 28.14 27.99 18.48 20.16 17.40
2/18/2004 68 360 1 2 17 0 6 17 0 48 54 43 87 98 55 66.3 70.9 61.2 47.5 55.0 40.8 28.11 28.17 28.05 21.35 21.65 20.16
2/19/2004 292 360 1 1 8 0 2 8 0 44 47 39 76 95 51 65.8 71.6 58.1 47.3 57.6 39.9 28.14 28.20 28.08 21.65 21.65 21.65
2/20/2004 292 360 1 1 11 0 3 11 0 43 47 39 75 96 47 66.3 71.1 59.4 48.3 58.5 41.0 27.98 28.08 27.88 21.65 21.65 21.65
2/21/2004 248 357 4 0 6 0 1 6 0 42 45 40 83 90 76 66.7 70.0 61.5 46.7 50.0 45.0 27.85 27.88 27.79 21.65 21.65 21.65
2/22/2004 202 360 7 0 6 0 1 6 0 47 49 45 96 98 86 60.0 61.5 59.0 45.4 48.6 42.8 27.75 27.79 27.73 21.81 21.93 21.65
2/24/2004 248 359 1 2 20 0 8 20 0 45 52 43 82 98 61 67.4 70.5 62.4 48.6 54.0 44.2 28.01 28.02 27.96 23.07 23.15 23.03
2/25/2004 248 360 1 5 27 0 14 27 0 45 50 41 96 98 86 66.2 74.7 60.1 46.6 48.7 44.6 27.71 27.96 27.61 24.39 24.92 23.15
2/26/2004 248 360 1 3 17 0 9 17 0 45 50 41 97 98 91 65.8 72.1 59.7 43.7 46.4 39.4 27.80 27.96 27.70 25.17 25.35 24.92
2/27/2004 338 360 1 0 9 0 2 9 0 43 48 37 90 98 60 64.7 72.0 58.3 42.6 49.5 36.5 28.06 28.11 27.96 25.43 25.47 25.35
2/28/2004 292 360 1 1 9 0 3 9 0 44 46 43 69 98 39 59.1 61.7 55.8 45.5 58.1 34.2 28.14 28.17 28.11 25.47 25.47 25.47
2/29/2004 248 360 2 1 11 0 4 11 0 46 48 45 75 98 48 59.1 61.7 55.9 46.5 55.8 37.8 28.10 28.17 28.05 25.48 25.71 25.47
3/1/2004 90 358 2 1 9 0 3 9 0 45 50 41 96 98 91 64.0 72.1 57.9 42.3 44.6 38.3 27.90 28.05 27.79 26.47 26.93 25.71
3/2/2004 90 360 1 2 16 0 6 16 0 40 47 35 60 98 35 64.3 72.0 56.3 48.2 60.6 37.6 27.96 28.11 27.85 26.93 26.93 26.93
3/3/2004 90 360 2 1 12 0 3 12 0 38 44 33 51 75 35 65.4 73.2 57.4 47.9 60.4 38.7 28.05 28.11 27.99 26.93 26.93 26.93
3/4/2004 90 360 1 1 11 0 3 11 0 36 40 32 52 72 35 64.8 74.1 57.6 50.5 63.3 38.7 28.03 28.08 27.96 26.93 26.93 26.93
3/5/2004 248 360 3 0 6 0 2 6 0 34 38 31 62 77 42 70.8 76.1 65.7 51.5 60.8 41.9 28.18 28.29 28.05 26.93 26.93 26.93
3/6/2004 90 360 1 1 9 0 3 9 0 43 45 38 66 87 45 64.9 68.2 61.3 55.5 66.4 44.8 28.34 28.38 28.29 26.93 26.93 26.93
3/7/2004 90 360 1 2 11 0 4 11 0 43 45 41 46 66 35 66.2 70.2 62.4 62.2 72.3 52.3 28.34 28.38 28.29 26.93 26.93 26.93
3/8/2004 90 360 1 2 10 0 5 10 0 40 44 35 41 65 30 70.4 75.0 64.8 66.4 78.1 56.7 28.26 28.29 28.20 26.93 26.93 26.93
3/9/2004 90 360 1 1 12 0 4 12 0 43 46 40 44 61 32 70.7 75.7 65.5 66.3 76.6 54.3 28.19 28.23 28.11 26.93 26.93 26.93
3/10/2004 90 360 1 3 15 0 7 15 0 33 41 23 29 46 17 73.4 76.1 70.5 67.1 79.3 53.4 28.14 28.17 28.08 26.93 26.93 26.93
3/11/2004 90 360 1 3 16 0 6 16 0 33 37 31 37 66 21 72.6 76.1 68.2 65.8 76.5 54.9 28.04 28.08 27.99 26.93 26.93 26.93
3/12/2004 90 360 1 2 11 0 4 11 0 34 38 30 39 60 25 72.6 76.5 65.8 65.3 78.8 51.4 27.98 28.02 27.91 26.93 26.93 26.93
3/13/2004 90 360 1 2 9 0 4 9 0 33 36 32 39 60 29 72.7 75.7 69.1 66.0 78.3 57.0 28.05 28.14 27.99 26.93 26.93 26.93
3/14/2004 338 360 1 1 11 0 3 11 0 36 38 34 41 60 25 70.8 74.5 66.9 65.9 79.0 53.6 28.19 28.23 28.14 26.93 26.93 26.93
3/15/2004 68 360 1 2 13 0 5 13 0 33 36 31 32 45 21 72.3 77.4 66.9 67.8 80.8 54.5 28.21 28.23 28.17 26.93 26.93 26.93
3/16/2004 90 360 1 2 14 0 7 14 0 30 33 26 26 35 16 74.3 79.0 68.5 70.3 82.6 57.7 28.15 28.23 28.08 26.93 26.93 26.93
3/17/2004 90 360 1 2 10 0 5 10 0 29 32 25 31 49 20 74.0 78.8 69.3 69.4 82.9 58.8 28.03 28.08 27.94 26.93 26.93 26.93
3/18/2004 248 358 1 1 11 0 3 11 0 32 35 31 45 70 31 73.8 77.7 68.5 66.4 79.2 55.2 27.96 27.99 27.94 26.93 26.93 26.93
3/19/2004 248 360 2 1 10 0 3 10 0 34 38 30 45 71 27 73.0 75.9 69.3 65.1 77.0 57.0 28.06 28.14 27.99 26.93 26.93 26.93
3/20/2004 68 360 1 1 11 0 4 11 0 32 33 31 35 45 23 71.4 75.7 67.1 66.6 79.7 55.6 28.14 28.17 28.11 26.93 26.93 26.93
3/21/2004 292 360 1 1 9 0 3 9 0 33 34 32 38 49 22 72.5 76.6 68.4 68.5 82.2 57.2 28.10 28.14 28.02 26.93 26.93 26.93
3/22/2004 292 360 2 1 9 0 2 9 0 37 41 34 50 80 33 72.9 76.5 68.5 65.5 76.8 56.5 27.93 28.02 27.85 26.93 26.93 26.93
3/23/2004 292 360 1 1 8 0 3 8 0 43 45 41 74 91 51 71.7 74.1 67.1 59.6 70.3 50.4 27.96 28.02 27.88 26.93 26.93 26.93
3/24/2004 248 360 1 1 10 0 4 10 0 38 44 33 62 93 36 71.0 75.7 65.1 58.1 67.6 48.0 28.06 28.11 28.02 26.93 26.93 26.93
3/25/2004 202 360 1 2 13 0 7 13 0 39 42 36 87 98 69 68.7 73.6 65.3 48.4 53.1 45.5 28.02 28.08 27.94 27.29 27.87 26.93
3/26/2004 225 360 1 1 11 0 5 11 0 37 44 32 79 98 48 70.2 77.7 60.6 47.5 57.0 38.8 28.18 28.23 28.08 27.87 27.87 27.87
3/27/2004 0 360 1 2 13 0 5 13 0 34 36 32 68 85 46 74.2 76.5 71.2 53.7 63.5 47.1 28.26 28.32 28.23 27.87 27.87 27.87
3/28/2004 292 360 1 2 13 0 4 13 0 33 37 31 49 74 29 75.5 78.1 71.2 62.6 73.4 49.6 28.14 28.23 28.08 27.87 27.87 27.87
3/29/2004 248 360 1 1 10 0 3 10 0 35 38 32 46 68 30 72.6 76.6 67.5 64.8 78.3 53.8 28.02 28.11 27.94 27.87 27.87 27.87
3/30/2004 292 360 1 1 9 0 3 9 0 38 39 35 68 91 52 72.0 75.9 67.8 56.3 62.1 50.7 27.97 28.02 27.91 27.87 27.87 27.87
3/31/2004 292 360 1 1 11 0 3 11 0 35 39 31 63 97 32 72.3 75.2 68.0 54.9 66.0 45.7 28.00 28.02 27.96 27.87 27.87 27.87
4/1/2004 90 360 1 4 17 0 8 17 0 30 35 25 36 64 23 69.0 73.4 63.1 55.9 68.4 43.9 27.99 28.05 27.91 27.87 27.87 27.87
4/2/2004 90 360 1 3 17 0 8 17 0 27 30 24 31 46 25 70.6 75.0 63.9 61.1 73.8 48.7 27.88 27.96 27.79 27.87 27.87 27.87
4/3/2004 248 360 1 1 9 0 3 9 0 33 36 30 48 68 33 70.8 74.5 66.9 62.2 73.6 50.5 27.93 27.99 27.85 27.87 27.87 27.87
4/4/2004 292 360 3 1 9 0 3 9 0 36 37 35 58 80 41 70.1 73.0 66.9 60.5 69.8 51.8 27.98 28.02 27.96 27.87 27.87 27.87
4/5/2004 292 360 1 1 10 0 3 10 0 38 41 35 73 92 50 70.1 74.5 64.2 54.2 64.0 45.0 28.01 28.05 27.99 27.87 27.87 27.87
4/6/2004 292 360 1 1 9 0 3 9 0 38 42 33 65 94 33 69.7 75.0 63.5 54.3 67.8 42.1 28.06 28.08 28.02 27.87 27.87 27.87
4/7/2004 292 360 1 1 11 0 3 11 0 35 40 31 50 81 23 71.2 76.5 64.2 62.0 77.9 47.3 28.04 28.11 27.96 27.87 27.87 27.87
4/8/2004 292 360 1 1 10 0 3 10 0 34 36 33 46 72 31 72.6 77.0 66.4 63.8 77.2 50.5 27.97 27.99 27.94 27.87 27.87 27.87
4/9/2004 0 360 1 1 12 0 4 12 0 33 36 30 34 56 20 74.5 79.2 68.0 68.6 83.3 54.5 28.02 28.08 27.99 27.87 27.87 27.87
4/10/2004 90 360 1 2 16 0 6 16 0 30 32 28 25 40 18 73.7 77.2 69.6 70.2 82.2 57.0 28.00 28.05 27.96 27.87 27.87 27.87
4/11/2004 112 360 1 2 12 0 6 12 0 30 32 28 28 56 20 73.8 77.9 70.0 70.9 82.2 61.3 28.00 28.05 27.96 27.87 27.87 27.87
4/12/2004 248 358 1 1 13 0 4 13 0 32 34 31 41 60 31 73.6 77.0 68.9 65.1 76.5 54.7 28.01 28.05 27.96 27.87 27.87 27.87
4/13/2004 225 360 1 2 13 0 7 13 0 33 36 31 53 86 35 71.7 75.9 65.7 56.8 66.7 46.2 28.02 28.08 27.96 27.87 27.87 27.87
4/14/2004 225 360 1 3 15 0 8 15 0 32 35 31 60 76 42 71.6 76.6 65.8 53.9 62.2 48.4 28.04 28.11 27.96 27.87 27.87 27.87
4/16/2004 225 358 2 2 13 0 5 13 0 30 34 27 45 68 34 71.3 76.5 62.4 55.6 63.0 45.9 27.98 28.02 27.94 27.87 27.87 27.87
4/17/2004 292 360 1 1 9 0 3 9 0 33 35 30 67 87 46 64.9 68.2 62.6 49.1 56.3 43.7 27.99 28.05 27.94 27.87 27.87 27.87
4/18/2004 180 360 1 1 14 0 5 14 0 36 38 35 77 93 48 63.5 64.8 62.2 47.3 54.9 43.7 28.15 28.23 28.05 27.91 27.99 27.87
4/19/2004 180 360 3 1 12 0 6 12 0 37 41 34 91 98 65 67.4 75.4 60.8 47.8 53.2 44.1 28.15 28.17 28.11 28.14 28.58 27.99
4/20/2004 248 359 1 2 13 0 7 13 0 41 43 38 92 98 79 69.6 75.4 65.7 51.0 54.0 48.2 28.12 28.17 28.05 28.66 28.70 28.58
4/21/2004 180 360 1 2 11 0 6 11 0 42 46 38 77 98 36 68.9 76.3 62.8 52.2 63.1 46.6 28.05 28.08 14.79 28.73 28.74 28.70
4/22/2004 0 360 1 2 13 0 5 13 0 35 40 32 49 77 32 69.0 73.4 61.0 57.1 72.5 41.5 28.13 28.17 28.05 28.74 28.74 28.74
4/23/2004 0 360 1 1 11 0 4 11 0 32 35 28 34 47 22 72.3 77.4 65.7 65.8 78.3 53.4 28.10 28.17 28.02 28.74 28.74 28.74
4/24/2004 0 360 1 2 10 0 4 10 0 33 34 32 37 52 24 72.6 77.7 67.8 68.7 82.0 56.3 28.04 28.08 27.99 28.74 28.74 28.74
4/25/2004 292 360 1 1 9 0 3 9 0 34 35 32 36 52 23 73.9 79.0 69.3 72.3 86.9 59.5 28.08 28.14 28.02 28.74 28.74 28.74
4/26/2004 292 360 1 1 8 0 2 8 0 34 36 29 35 48 19 76.2 82.6 70.7 74.8 90.7 61.9 28.14 28.17 28.11 28.74 28.74 28.74
4/27/2004 292 360 1 1 8 0 3 8 0 32 36 28 34 44 20 78.6 84.6 72.5 75.8 90.0 64.4 28.05 28.14 27.91 28.74 28.74 28.74
4/28/2004 45 360 1 2 17 0 6 17 0 29 34 22 28 54 7 75.7 79.7 71.4 68.9 79.0 59.0 27.85 27.94 27.79 28.74 28.74 28.74
4/29/2004 0 360 1 2 13 0 7 13 0 25 26 24 28 36 22 72.4 76.6 67.5 65.2 77.0 54.1 27.92 27.96 27.88 28.74 28.74 28.74
4/30/2004 292 360 1 1 11 0 4 11 0 25 27 23 27 43 20 74.4 80.1 69.6 70.3 82.9 58.8 28.06 28.11 27.96 28.74 28.74 28.74
5/1/2004 292 360 1 1 8 0 2 8 0 29 31 26 38 50 24 75.4 80.8 70.3 70.1 84.4 56.1 28.15 28.20 28.08 28.74 28.74 28.74
5/2/2004 292 360 1 1 8 0 2 8 0 31 32 29 37 51 21 77.9 83.5 73.0 74.0 90.0 60.4 28.12 28.17 28.05 28.74 28.74 28.74
5/3/2004 225 358 1 1 9 0 3 9 0 31 33 29 32 45 19 79.0 82.9 74.1 76.9 90.7 63.9 28.03 28.08 27.96 28.74 28.74 28.74
5/4/2004 225 360 1 2 14 0 5 14 0 32 34 30 35 53 20 77.1 81.7 74.3 74.5 87.4 63.9 27.89 27.96 27.82 28.74 28.74 28.74
5/5/2004 248 360 1 2 13 0 5 13 0 30 33 26 35 54 23 74.4 78.3 69.1 67.2 79.0 54.1 27.90 27.94 27.85 28.74 28.74 28.74
5/7/2004 225 358 2 2 10 0 6 10 0 31 32 31 45 68 33 77.7 78.6 75.6 68.8 73.9 60.1 28.06 28.11 28.02 28.74 28.74 28.74
5/8/2004 225 360 1 1 9 0 3 9 0 34 37 32 57 84 33 72.9 75.6 70.2 62.4 72.7 53.8 28.12 28.17 28.08 28.74 28.74 28.74
5/9/2004 292 360 1 1 11 0 3 11 0 33 35 31 44 70 21 71.8 76.3 67.6 64.3 77.9 50.2 28.01 28.11 27.85 28.74 28.74 28.74
5/10/2004 0 360 1 3 18 0 7 18 0 32 35 31 60 94 34 73.2 76.8 67.5 57.5 69.8 45.5 27.93 27.99 27.82 28.90 28.94 28.74
5/11/2004 292 360 1 1 12 0 4 12 0 33 36 31 54 84 30 71.6 75.9 66.7 58.5 69.3 47.8 27.96 27.99 27.94 28.94 28.94 28.94
